lap times:
Schober, Kienlein Schneider, Deistler, starting number 122, ranking 65:

 
 
lap lap time clock time
1 00:21:40,000 10.05.2008 17:21:41
2 00:17:39,000 10.05.2008 17:39:20
3 00:19:06,000 10.05.2008 17:58:26
4 00:21:56,000 10.05.2008 18:20:22
5 00:22:27,000 10.05.2008 18:42:49
6 00:22:46,000 10.05.2008 19:05:35
7 00:20:35,000 10.05.2008 19:26:10
8 00:20:25,000 10.05.2008 19:46:35
9 00:21:17,000 10.05.2008 20:07:52
10 00:25:46,000 10.05.2008 20:33:38
11 00:28:38,000 10.05.2008 21:02:16
12 00:24:10,000 10.05.2008 21:26:26
13 00:26:49,000 10.05.2008 21:53:15
14 00:32:50,000 10.05.2008 22:26:05
15 00:34:08,000 10.05.2008 23:00:13
16 00:40:07,000 10.05.2008 23:40:20
17 00:24:21,000 11.05.2008 00:04:41
18 00:27:17,000 11.05.2008 00:31:58
19 00:35:46,000 11.05.2008 01:07:44
20 00:30:49,000 11.05.2008 01:38:33
21 00:27:14,000 11.05.2008 02:05:47
22 00:24:45,000 11.05.2008 02:30:32
23 00:27:40,000 11.05.2008 02:58:12
24 00:31:16,000 11.05.2008 03:29:28
25 00:24:36,000 11.05.2008 03:54:04
26 00:25:58,000 11.05.2008 04:20:02
27 00:29:14,000 11.05.2008 04:49:16
28 00:24:56,000 11.05.2008 05:14:12
29 00:19:21,000 11.05.2008 05:33:33
30 00:19:14,000 11.05.2008 05:52:47
31 00:21:49,000 11.05.2008 06:14:36
32 00:24:02,000 11.05.2008 06:38:38
33 00:29:37,000 11.05.2008 07:08:15
34 00:19:07,000 11.05.2008 07:27:22
35 00:21:13,000 11.05.2008 07:48:35
36 00:21:22,000 11.05.2008 08:09:57
37 00:23:35,000 11.05.2008 08:33:32
38 00:22:43,000 11.05.2008 08:56:15
39 00:22:59,000 11.05.2008 09:19:14
40 00:21:05,000 11.05.2008 09:40:19
41 00:21:21,000 11.05.2008 10:01:40
42 00:20:53,000 11.05.2008 10:22:33
43 00:24:19,000 11.05.2008 10:46:52
44 00:25:32,000 11.05.2008 11:12:24
45 00:19:55,000 11.05.2008 11:32:19
46 00:20:55,000 11.05.2008 11:53:14
47 00:20:53,000 11.05.2008 12:14:07
48 00:20:59,000 11.05.2008 12:35:06
49 00:22:03,000 11.05.2008 12:57:09
50 00:24:32,000 11.05.2008 13:21:41
51 00:25:17,000 11.05.2008 13:46:58
52 00:21:44,000 11.05.2008 14:08:42
53 00:22:00,000 11.05.2008 14:30:42
54 00:20:39,000 11.05.2008 14:51:21
55 00:22:03,000 11.05.2008 15:13:24
56 00:23:25,000 11.05.2008 15:36:49
57 00:23:24,000 11.05.2008 16:00:13
58 00:19:59,000 11.05.2008 16:20:12
59 00:20:20,000 11.05.2008 16:40:32
60 00:21:12,000 11.05.2008 17:01:44
61 00:23:28,000 11.05.2008 17:25:12
Satistics
fastest lap: 00:17:39,000
longest lap: 00:40:07,000
average: 00:24:01,163

 
 
ranking starting number race time laps
62 174 24:07:53,000 61
63 158 24:14:50,000 61
64 180 24:21:32,000 61
65 122 24:25:11,000 61
66 159 24:09:29,000 60
67 195 24:10:57,000 59
68 88 24:15:29,000 59